# | Name | Time | Score |
1. | KoMMyHucT | 00:20:47 | 56 |
2. | SiMple^prO^koLinxD | 00:20:23 | 54 |
3. | KaMpoT | 00:23:43 | 51 |
4. | kilika | 00:26:25 | 50 |
5. | LSD. | 00:23:48 | 50 |
6. | roka | 00:26:06 | 46 |
7. | SiMple^prO^CnupmxD | 00:28:23 | 45 |
8. | 4@COBLLL,UK | 00:24:46 | 42 |
9. | danil | 00:25:11 | 42 |
10. | malorik(N.Chelny)59kc | 00:21:42 | 41 |
11. | kipish | 00:25:06 | 38 |
12. | 6oeu,-6e3rJIa3a | 00:22:42 | 31 |
13. | Yrec | 00:24:39 | 30 |
14. | TheFG>npuzzpakk | 00:27:17 | 27 |
15. | bennyblancco | 00:26:16 | 25 |
16. | Fa.Q>Vuebyzasemkinaxyu!!! | 00:25:29 | 23 |
17. | -=PsySide=- | 00:25:45 | 21 |
18. | h3aL | 00:28:19 | 19 |
19. | KPOBABbIu'YrAP | 00:22:17 | 17 |
20. | Baxa6uT | 00:21:19 | 16 |
21. | Alex | 00:26:52 | 15 |
22. | L1neL | 00:27:01 | 14 |
23. | TAURRRRRRRRRRRRRRRRRR | 00:25:57 | 14 |
24. | enzOOOOOOOOOO*?! | 00:28:50 | 13 |
25. | SnOOp | 00:20:09 | 12 |
26. | Hyokkaaja | 00:23:03 | 11 |
27. | I`mnotpro)` | 00:29:00 | 10 |
28. | gang | 00:20:44 | 7 |
29. | Fa.Q>LastShotinHead:D | 00:26:27 | 5 |
30. | s2.AleksandrKalashnikov | 00:23:19 | 1 |
31. | Cel3ajalgovnonoka3al | 00:21:23 | 1 |
26953,KoMMyHucT26953,SiMple^prO^koLinxD26953,KaMpoT26953,kilika26953,LSD.26953,roka26953,SiMple^prO^CnupmxD26953,4@COBLLL,UK26953,danil26953,malorik(N.Chelny)59kc26953,kipish26953,6oeu,-6e3rJIa3a26953,Yrec26953,TheFG>npuzzpakk26953,bennyblancco26953,Fa.Q>Vuebyzasemkinaxyu!!!26953,-=PsySide=-26953,h3aL26953,KPOBABbIu'YrAP26953,Baxa6uT26953,Alex26953,L1neL26953,TAURRRRRRRRRRRRRRRRRR26953,enzOOOOOOOOOO*?!26953,SnOOp26953,Hyokkaaja26953,I`mnotpro)`26953,gang26953,Fa.Q>LastShotinHead:D26953,s2.AleksandrKalashnikov26953,Cel3ajalgovnonoka3al