# | Name | Time | Score |
1. | KaMpoT | 00:16:42 | 57 |
2. | s2.AleksandrKalashnikov | 00:13:50 | 57 |
3. | Cel3ajalgovnonoka3al | 00:15:13 | 54 |
4. | Yrec | 00:13:50 | 50 |
5. | Fa.Q>LastShotinHead:D | 00:17:09 | 50 |
6. | h3aL | 00:12:00 | 49 |
7. | L1neL | 00:15:14 | 49 |
8. | I`mnotpro)` | 00:18:26 | 49 |
9. | Hyokkaaja | 00:15:15 | 49 |
10. | Alex | 00:17:20 | 45 |
11. | KPOBABbIu'YrAP | 00:11:16 | 44 |
12. | LSD. | 00:16:25 | 42 |
13. | malorik(N.Chelny)59kc | 00:18:32 | 41 |
14. | 4@COBLLL,UK | 00:15:15 | 40 |
15. | bennyblancco | 00:19:25 | 38 |
16. | Baxa6uT | 00:11:33 | 36 |
17. | danil | 00:17:39 | 34 |
18. | kipish | 00:15:58 | 33 |
19. | kilika | 00:12:52 | 32 |
20. | SnOOp | 00:14:02 | 32 |
21. | 6oeu,-6e3rJIa3a | 00:16:36 | 31 |
22. | Fa.Q>Vuebyzasemkinaxyu!!! | 00:18:32 | 25 |
23. | gang | 00:19:31 | 24 |
24. | roka | 00:11:42 | 24 |
25. | SiMple^prO^CnupmxD | 00:14:59 | 22 |
26. | TAURRRRRRRRRRRRRRRRRR | 00:11:12 | 21 |
27. | KoMMyHucT | 00:18:48 | 16 |
28. | -=PsySide=- | 00:19:27 | 12 |
29. | SiMple^prO^koLinxD | 00:17:18 | 11 |
30. | enzOOOOOOOOOO*?! | 00:11:53 | 3 |
31. | TheFG>npuzzpakk | 00:11:09 | 2 |
26954,KaMpoT26954,s2.AleksandrKalashnikov26954,Cel3ajalgovnonoka3al26954,Yrec26954,Fa.Q>LastShotinHead:D26954,h3aL26954,L1neL26954,I`mnotpro)`26954,Hyokkaaja26954,Alex26954,KPOBABbIu'YrAP26954,LSD.26954,malorik(N.Chelny)59kc26954,4@COBLLL,UK26954,bennyblancco26954,Baxa6uT26954,danil26954,kipish26954,kilika26954,SnOOp26954,6oeu,-6e3rJIa3a26954,Fa.Q>Vuebyzasemkinaxyu!!!26954,gang26954,roka26954,SiMple^prO^CnupmxD26954,TAURRRRRRRRRRRRRRRRRR26954,KoMMyHucT26954,-=PsySide=-26954,SiMple^prO^koLinxD26954,enzOOOOOOOOOO*?!26954,TheFG>npuzzpakk