# | Name | Time | Score |
1. | Angelo | 00:03:44 | 43 |
2. | chuLo^PT | 00:03:42 | 32 |
3. | _##__LUTHER KING*TICOMIA# | 00:03:38 | 28 |
4. | ahrazinsan | 00:03:43 | 23 |
5. | taitaiwo | 01:31:44 | 22 |
6. | SdwtJe | 00:03:44 | 22 |
7. | DaTa | 00:38:24 | 21 |
8. | Epidox | 00:36:16 | 21 |
9. | Ze Ubermensch | 00:51:12 | 18 |
10. | MouleFrite | 00:42:40 | 17 |
11. | nexcor | 00:36:16 | 17 |
12. | S.E.S. | 00:44:48 | 16 |
13. | Everybody Love Francis | 00:23:28 | 16 |
14. | Mazal | 00:02:09 | 15 |
15. | pr3st0 | 00:44:48 | 15 |
16. | Sorbouboul2Caca | 00:12:48 | 12 |
17. | [G]uN$hot ! | 00:19:12 | 12 |
18. | brouette72 | 01:46:40 | 11 |
19. | Rambotnic | 00:38:24 | 10 |
20. | Black Mesa | 00:14:56 | 10 |
21. | E-44232 | 00:57:36 | 10 |
22. | envoilacame | 00:38:24 | 10 |
23. | pac-man | 01:10:24 | 9 |
24. | Vip/Admin www.avjeux.net | 00:53:20 | 0 |
25. | Hltv AvJeux | 01:12:32 | 0 |
26. | Anti-Cheat | 00:46:56 | 0 |
27. | Ulman | 00:00:05 | 0 |
26533,Angelo26533,chuLo^PT26533,_##__LUTHER KING*TICOMIA#26533,ahrazinsan26533,taitaiwo26533,SdwtJe26533,DaTa26533,Epidox26533,Ze Ubermensch26533,MouleFrite26533,nexcor26533,S.E.S.26533,Everybody Love Francis26533,Mazal26533,pr3st026533,Sorbouboul2Caca26533,[G]uN$hot !26533,brouette7226533,Rambotnic26533,Black Mesa26533,E-4423226533,envoilacame26533,pac-man26533,Vip/Admin www.avjeux.net26533,Hltv AvJeux26533,Anti-Cheat26533,Ulman