# | Name | Time | Score |
1. | LmN | 01:46:28 | 313 |
2. | Born To Die :( | 00:47:54 | 207 |
3. | === O N D E R === | 00:45:46 | 194 |
4. | Te6e_nbl3Da_To0o?![sPb]^* | 00:22:39 | 180 |
5. | Terrys | 00:17:26 | 136 |
6. | T()K@M3_uN_Hu3V() | 00:46:10 | 131 |
7. | Freakin' Unbelievable | 01:08:16 | 114 |
8. | KKdantonQQ | 01:10:24 | 108 |
9. | Meustache | 01:10:24 | 104 |
10. | moustique | 00:55:28 | 95 |
11. | ViteDesSous | 01:31:44 | 93 |
12. | Lam3r | 00:49:04 | 93 |
13. | Tai | 01:25:20 | 85 |
14. | Pato Abisal | 00:07:26 | 79 |
15. | matiAs | 00:07:36 | 62 |
16. | Vagineer | 01:46:40 | 29 |
17. | Bad Luck Brian | 01:27:28 | 20 |
18. | Hltv AvJeux | 00:55:28 | 0 |
19. | Anti-Cheat | 01:40:16 | 0 |
20. | Teuti | 00:00:35 | 0 |
21. | Vip/Admin www.avjeux.net | 01:48:48 | 0 |
26539,LmN26539,Born To Die :(26539,=== O N D E R ===26539,Te6e_nbl3Da_To0o?![sPb]^*26539,Terrys26539,T()K@M3_uN_Hu3V()26539,Freakin' Unbelievable26539,KKdantonQQ26539,Meustache26539,moustique26539,ViteDesSous26539,Lam3r26539,Tai26539,Pato Abisal26539,matiAs26539,Vagineer26539,Bad Luck Brian26539,Hltv AvJeux26539,Anti-Cheat26539,Teuti26539,Vip/Admin www.avjeux.net