# | Name | Time | Score |
1. | Black | 00:03:14 | 48 |
2. | vprod | 00:58:41 | 38 |
3. | WATAFUK?! | 00:15:35 | 33 |
4. | BoThe | 00:05:35 | 31 |
5. | Psyke | 04:39:53 | 22 |
6. | Annoying Facebook Girl | 04:39:53 | 19 |
7. | Guitar Hero Loser | 04:39:53 | 17 |
8. | area51_mummy | 04:39:53 | 16 |
9. | REDTUBE | 04:39:53 | 15 |
10. | BeepBeepBoop | 04:39:53 | 14 |
11. | Tai | 04:39:53 | 14 |
12. | Aperture Science Prototype XR7 | 04:39:53 | 12 |
13. | Angry German Kids | 04:39:53 | 12 |
14. | Im going to Hell | 04:39:53 | 10 |
15. | Gay | 04:39:53 | 10 |
16. | IruKanDji | 00:01:50 | 7 |
17. | TA3UK | 00:01:07 | 4 |
18. | d0mmE | 00:00:32 | 0 |
26539,Black26539,vprod26539,WATAFUK?!26539,BoThe26539,Psyke26539,Annoying Facebook Girl26539,Guitar Hero Loser26539,area51_mummy26539,REDTUBE26539,BeepBeepBoop26539,Tai26539,Aperture Science Prototype XR726539,Angry German Kids26539,Im going to Hell26539,Gay26539,IruKanDji26539,TA3UK26539,d0mmE