# | Name | Time | Score |
1. | jorjis | 00:12:50 | 72 |
2. | Tinlu-Boxer [FR] | 01:00:05 | 43 |
3. | Kurby ` | 00:51:19 | 41 |
4. | Nosound | 00:57:36 | 20 |
5. | Kiriban | 00:03:49 | 14 |
6. | AvJeux | 00:46:56 | 14 |
7. | Moon Light | 00:11:13 | 13 |
8. | critrawkets213 | 01:01:52 | 12 |
9. | pro^life | 00:04:12 | 12 |
10. | bUr2t_f1r3 | 00:46:56 | 11 |
11. | fistmoimec | 00:49:04 | 11 |
12. | Bilboteabaggins | 01:29:36 | 10 |
13. | LOSLOSLOS | 00:59:44 | 9 |
14. | Greg | 01:27:28 | 7 |
15. | 31312 | 00:04:15 | 6 |
16. | [Alimoon](SWEDEN) | 00:02:20 | 6 |
17. | Ron_Jeremy | 01:23:12 | 5 |
18. | envoilacame | 01:33:52 | 5 |
19. | Antler | 00:04:30 | 4 |
20. | emir | 00:00:28 | 1 |
21. | xaos | 01:23:12 | 1 |
22. | CONSERVATIVE MILITARY IMAGE | 00:00:26 | 0 |
23. | Anti-Cheat | 00:44:48 | 0 |
24. | Vip/Admin www.avjeux.net | 01:27:28 | 0 |
25. | Hltv AvJeux | 01:50:56 | 0 |
26532,jorjis26532,Tinlu-Boxer [FR]26532,Kurby `26532,Nosound26532,Kiriban26532,AvJeux26532,Moon Light26532,critrawkets21326532,pro^life26532,bUr2t_f1r326532,fistmoimec26532,Bilboteabaggins26532,LOSLOSLOS26532,Greg26532,3131226532,[Alimoon](SWEDEN)26532,Ron_Jeremy26532,envoilacame26532,Antler26532,emir26532,xaos26532,CONSERVATIVE MILITARY IMAGE26532,Anti-Cheat26532,Vip/Admin www.avjeux.net26532,Hltv AvJeux