# | Name | Time | Score |
1. | ChambraGaz | 00:23:14 | 122 |
2. | Count Floyd | 00:23:14 | 112 |
3. | [SlipSale] | 00:23:14 | 111 |
4. | Numnutz | 00:23:14 | 109 |
5. | Someone Else | 00:23:14 | 106 |
6. | Covid19 | 00:23:14 | 102 |
7. | OMGWTFBBQ!!!??? | 00:23:14 | 99 |
8. | It's Filthy In There! | 00:23:14 | 99 |
9. | pac-man | 00:23:14 | 98 |
10. | good luck | 00:23:14 | 97 |
11. | Antitry | 00:23:14 | 96 |
12. | Chucklenuts | 00:23:14 | 94 |
13. | Gyro | 00:23:14 | 93 |
14. | U're Dead | 00:23:14 | 89 |
15. | O_o | 00:23:14 | 88 |
16. | Gay | 00:23:14 | 79 |
17. | arkantas | 00:23:14 | 76 |
18. | Dr. No | 00:23:14 | 72 |
19. | Funky Byte | 00:23:14 | 31 |
20. | Boris Johnson | 00:01:26 | 6 |
21. | takex | 00:01:03 | 0 |
22. | GatlejRo | 00:03:42 | 0 |
26532,ChambraGaz26532,Count Floyd26532,[SlipSale]26532,Numnutz26532,Someone Else26532,Covid1926532,OMGWTFBBQ!!!???26532,It's Filthy In There!26532,pac-man26532,good luck26532,Antitry26532,Chucklenuts26532,Gyro26532,U're Dead26532,O_o26532,Gay26532,arkantas26532,Dr. No26532,Funky Byte26532,Boris Johnson26532,takex26532,GatlejRo