# | Name | Time | Score |
1. | Shelby | 02:34:18 | 283 |
2. | GALAXY-FIGHTER | 00:47:11 | 140 |
3. | strik3r | 00:42:51 | 122 |
4. | Cochon grillay | 02:33:36 | 118 |
5. | Sorbouboul2Caca | 01:46:40 | 114 |
6. | sNake_h3aD | 01:18:56 | 95 |
7. | ____________R@D______________ | 00:29:36 | 87 |
8. | Matteo22 | 00:34:08 | 86 |
9. | (1)GutsAndGlory! | 00:40:32 | 85 |
10. | Donald | 00:42:40 | 78 |
11. | Narvas | 01:06:08 | 76 |
12. | Zepheniah Mann | 00:49:04 | 75 |
13. | Campers Death | 01:40:16 | 64 |
14. | counter-strike16.RO | 01:05:15 | 61 |
15. | Ipad | 01:18:56 | 59 |
16. | Soulless | 01:48:48 | 57 |
17. | Force-A-Nature | 01:04:00 | 56 |
18. | GENTLE MANNE of LEISURE | 01:12:32 | 49 |
19. | Archimedes! | 01:08:16 | 47 |
20. | Alloc | 00:49:04 | 40 |
21. | [Sudnation]Player | 01:00:55 | 35 |
22. | Rock | 01:25:20 | 28 |
23. | Warrior | 01:12:32 | 20 |
24. | xhamster | 02:03:44 | 19 |
25. | Just a guy | 00:36:16 | 15 |
26. | Numnutz | 00:49:04 | 9 |
27. | Pot-au-feuj | 00:21:20 | 8 |
28. | RageQuit | 00:29:52 | 8 |
29. | Dr. No | 00:40:32 | 7 |
30. | [Lite-Mon] Antonio | 00:08:27 | 7 |
26538,Shelby26538,GALAXY-FIGHTER26538,strik3r26538,Cochon grillay26538,Sorbouboul2Caca26538,sNake_h3aD26538,____________R@D______________26538,Matteo2226538,(1)GutsAndGlory!26538,Donald26538,Narvas26538,Zepheniah Mann26538,Campers Death26538,counter-strike16.RO26538,Ipad26538,Soulless26538,Force-A-Nature26538,GENTLE MANNE of LEISURE26538,Archimedes!26538,Alloc26538,[Sudnation]Player26538,Rock26538,Warrior26538,xhamster26538,Just a guy26538,Numnutz26538,Pot-au-feuj26538,RageQuit26538,Dr. No26538,[Lite-Mon] Antonio