| Rank | Ime servera | Igrači | IP adresa | Mapa | Uptime | |||
|---|---|---|---|---|---|---|---|---|
| R | Furien Mod - NA PRODAJU - gamehosting@beotel.net | Offline | 194.106.167.94:27060 | de_aztec | 95.42% | |||
| R | [PžG] # Warcraft3: The Frozen Throne™ | 2/21 | 194.106.167.94:27018 | de_aztec_0 | 98.38% | |||
| R | [PžG] # GunGame [FAST DL]™ | 2/21 | 194.106.167.94:27017 | gg_assault_cs16 | 99.01% | |||
| 7. | Zajecar Alfa -=[Master Server]=-| kgb-hosting.com | 29/32 | 193.104.68.50:28025 | de_dust2 | 98.83% | |||
| 18. | Delije Sever Public™ | 29/32 | 91.150.72.227:27025 | de_inferno | 99.71% | |||
| 20. | Barcelona Alfa | 24/32 | 193.104.68.11:27033 | de_inferno | 98.32% | |||
| 24. | ZmArmy.CsBlackdevil.Com [FreeVIP+Bazooka+Bank+LaserBomb][Zombie Plague] lajkovibalkan.com | 13/32 | 193.104.68.22:27061 | zm_fortuna | 98.02% | |||
| 26. | Barcelona De_Dust2 Only | 29/32 | 193.104.68.40:27015 | de_dust2 | 98.91% | |||
| 31. | KGB.e-sports Alfa | kgb-hosting.com | 30/31 | 217.26.212.10:27015 | de_dust2 | 97.73% | |||
| 41. | Explosion Zombie ARMAGEDON [FREE VIP + FDL] | 10/32 | 193.104.68.2:27035 | zm_five | 98.12% | |||
| 42. | Sirmium Arena | 29/32 | 193.104.68.8:27045 | de_inferno | 98.6% | |||
| 46. | ..::Albania Public Server::.. | 30/32 | 193.104.68.53:27030 | de_dust2 | 94.74% | |||
| 47. | Buxna Public | 29/32 | 212.200.163.178:27082 | de_nuke | 99.2% | |||
| 49. | Ekipa Nesalomiva ! De_dust2 OnlY | 31/32 | 193.104.68.15:27026 | de_dust2 | 98.99% | |||
| 50. | CS Forever Zombie Plague [Auto Save Bank | FastDL | FreeVIP] | 21/32 | 193.104.68.47:27027 | zm_vip_gray | 98.8% | |||
| 53. | GaminG GAJBA Zombie[FREE VIP+FDL] | 18/32 | 193.104.68.64:27127 | zm_five | 98.53% | |||
| 57. | MILF DeathMatch by MILF-CS.info | 17/31 | 193.104.68.1:27017 | de_clan1_mill | 98.84% | |||
| 60. | Zrenjanin Public | zrenjanin-hq.com | 13/32 | 193.104.68.46:27035 | de_dust2 | 98.99% | |||
| 63. | Cs.aLbastrike.com public 1 | 17/32 | 193.104.68.32:27015 | de_dust2 | 98.99% | |||
| 64. | Vranje-Online Public | 3/32 | 193.104.68.29:27039 | de_dust2 | 98.92% | |||
| 65. | Explosion COD:MW2 [FAST XP + KS] | 12/31 | 193.104.68.53:27052 | fy_snow | 99.02% | |||
| 72. | CS no limit Public | 8/31 | 91.150.72.228:27039 | de_dust2 | 99.6% | |||
| 74. | Buxna Zombie Plague 4.3 [FreeVIP + Bank] | 9/31 | 193.104.68.21:27050 | zm_ugc2 | 98.89% | |||
| 76. | Zajecar DeathMatch | kgb-hosting.com | 15/27 | 212.200.163.182:27039 | de_dust2 | 99.82% | |||
| 78. | PalanKus ZombIe® [VIP|Bank|Bazz+JP|pmodmenu|DM] | 10/32 | 193.104.68.6:27046 | zm_snow_S1H_v2 | 98.45% |
Serveri koji su offline duže od 5 dana se ne prikazuju