| Rank | Ime servera | Igrači | IP adresa | Mapa | Uptime | |||
|---|---|---|---|---|---|---|---|---|
| 105. | Criminal.Indungi.Ro |-GUNGAME-| | 25/31 | 93.119.24.68:27015 | $1000$ | 98.26% | |||
| 297. | [Ниебовый[mm]CepBep #1][STEAM+48p] | 12/12 | 85.113.39.168:27021 | $2000$ | 99.45% | |||
| 833. | [RO] ★Arena CS:S Public Server ★ | $2000$ Only | | 4/18 | 94.176.163.45:27015 | $2000$ | 79.08% | |||
| 1650. | [Ime servera nije navedeno] | 0/0 | 188.40.40.201:27010 | - | 88.8% | |||
| 1195. | Konzument.sk~[Knife] | 0/12 | 109.74.146.22:27022 | 100hp | 99.89% | |||
| 513. | -= OLTENIA.ATOCS.RO =- | 0/20 | 188.212.107.132:27015 | 1hp | 88.26% | |||
| 615. | FastFrag.ro | 1/32 | 217.19.14.14:27015 | 32_aztecworld | 98.35% | |||
| 1108. | .:ma3x.net:. Aim | 0/12 | 195.214.255.215:27015 | 35hp | 99.42% | |||
| 1463. | Noss.Toolz.Ro | 0/12 | 188.212.107.212:27015 | 35hp | 34.1% | |||
| 1141. | CS.eXtream.ro - server oficial | 7/24 | 193.84.64.252:27015 | 35hp_2 | 65.89% | |||
| 487. | .>.>-Only.Knife-<.<. @ synhosting.eu | 9/22 | 94.199.178.236:27235 | 35hp_2 | 99.93% | |||
| 1134. | [1]Knife.DiaVola.Ro | 5/18 | 188.212.107.232:27015 | 35hp_2 | 67.34% | |||
| 517. | HaskovoNeT Man1a Knife+Respawn | Offline | 89.215.156.220:27016 | 35hp_2 | 52.04% | |||
| 503. | -=CRAIOVA.ATOCS.RO=- | 9/24 | 188.212.107.135:27015 | 35hp_2 | 93.58% | |||
| 370. | Explosion Knife by explosion-hq.com | 22/25 | 188.138.95.26:54123 | 35hp_fmk | 96.67% | |||
| 353. | EPG Knife [R.I.P. Flutist] | www.epg-hq.com | 16/20 | 193.104.68.29:27020 | 35hp_hallow | 95.76% | |||
| 201. | [SA] Knife | www.sa-hq.net | 25/28 | 193.192.58.34:27043 | 35hp_storm | 98.96% | |||
| 455. | SECTOR.BG Jump | 13/15 | 62.213.171.205:27015 | 8b1_brickngrass | 97.04% | |||
| 718. | Konzument.sk~[Aim] | 5/10 | 109.74.146.22:27015 | aim_ak-colt | 99.84% | |||
| 198. | One.CS16.ro | 3/32 | 89.44.246.15:27015 | aim_ak-colt | 98.34% | |||
| 715. | |CS ULTIMATE| AWP/AIM | 0/16 | 82.146.26.244:27022 | aim_akay_csu... | 98.12% | |||
| 742. | Gamester.AVONET.cz | AWP | 1/11 | 217.112.171.103:27020 | aim_awp | 99.68% | |||
| 1569. | Futog Public | 0/24 | 193.192.59.233:27080 | aim_aztec | 23.99% | |||
| 1227. | CS Kumane | Offline | 109.94.105.1:27015 | aim_crazyjump | 81.46% | |||
| 1055. | Arrabona [Pr.:47-48][szerverberles.hu] | 4/10 | 80.249.169.2:27050 | aim_crazyjump | 98.36% | |||
| 1270. | Vojvodina|hub_Arena_maps|Public_24/7 | 2/16 | 188.138.95.26:24049 | aim_crazyjump | 99.7% | |||
| 1256. | .:Attempt Too Survive:. | 0/14 | 193.192.58.53:27070 | aim_crazyjump | 93.22% | |||
| 1220. | [o]LdBoYs FUN :D@ sunwell.hu | Offline | 94.199.183.212:27016 | aim_desertfort | 90.79% | |||
| 1530. | Metalska Public by kgb-hosting.com | 2/14 | 193.192.59.227:27065 | aim_headshot | 100% | |||
| 335. | [SRB] Balkan Gaming Arena |CS:1.6| | 13/28 | 193.104.68.36:27205 | aim_headshot | 98.25% | |||
| 764. | Cs.PlayCs.Org | 4/23 | 213.157.179.228:27015 | aim_map | 99.68% | |||
| 915. | dTc - CW | 1/12 | 193.104.68.55:27024 | aim_map | 97.49% | |||
| 1420. | WestArenA-GaminG[Pub] | 0/12 | 193.192.59.233:27039 | aim_map | 85.16% | |||
| 701. | Cristal.Army Public | 3/30 | 193.104.68.6:27057 | aim_map | 94% | |||
| 902. | Cs.LaJoaca.NeT @ [Www.LaJoaca.NeT/forum] | 1/18 | 188.212.107.151:27015 | aim_map | 90.12% | |||
| 500. | -= CS.HLTV.iT # www.Cstrike.iT =- 1000Fps | 7/28 | 188.212.105.116:27015 | aim_map | 85.88% | |||
| 1377. | NOOBSTYLE.SK # CW6 -Shifters.eu | 0/11 | 194.160.189.212:27015 | aim_map | 93.78% | |||
| 621. | AuDaciouS Team server | 3/14 | 193.192.59.233:27023 | aim_map | 86.52% | |||
| 732. | -::- Fanatic Club-BM -::- old maps | 3/26 | 188.212.106.152:27015 | aim_map | 97.91% | |||
| 1650. | V-gaming.sk|CW/TG:1 | Offline | 95.170.229.40:27016 | aim_map2 | 2.17% | |||
| 1075. | FRAGTIME.cz | AIM - AWP STAR! | 1/11 | 217.73.17.23:27015 | aim_map_hlo | 97.54% | |||
| 900. | [iSPER AIM]-#7 {by saus} | 0/24 | 77.247.225.111:41006 | aim_map_hlo | 93.71% | |||
| 295. | Brijesnica Pub #1 by KGB | STEAM AWARDS | 12/31 | 91.150.72.226:33333 | aim_map_usp | 99.83% | |||
| 1321. | -=GranDs=- Aim + Awp Maps | 0/14 | 77.70.82.79:27027 | aim_roof | 93.44% | |||
| 756. | Gamester.AVONET.cz | AIM/FY | 1/11 | 217.112.171.103:27016 | aim_sk_ak_m4 | 99.59% | |||
| 646. | Public 1 by aLbaneso / Under Construction | Offline | 212.200.163.180:27015 | aim_sk_usp_d... | 76.88% | |||
| 638. | Zbi|[Bad copY] Pornicari Stari|Brzz DL |4| Sir | 8/28 | 193.104.68.27:27031 | aim_sk_usp_d... | 92.38% | |||
| 1169. | Aim Deathmatch | GameGate.ro | 7/20 | 188.212.105.254:27015 | aim_warmup_d | 82.23% | |||
| 193. | -= Rs.DevilCs.Ro =- ~` ReSpawn +Hd Effects +18 `~ | 9/32 | 93.119.26.198:27015 | as_oilrig | 95.99% | |||
| 1155. | Counter STRIKE Server ! [Romania] | Offline | 193.84.64.159:27015 | as_romania | 52.68% |
Serveri koji su offline duže od 5 dana se ne prikazuju